R3 Aviation Proudly Presents N38575, an EXTREMELY Clean and Capable Piper 1977 Piper PA-32R-300 with a Full Garmin Avionics Suite, LoPresti Speed Mods, and an impressive 1,450 lb. useful load. The Garmin avionics was installed in 2024, followed by a complete top to bottom interior overhaul with numerous upgrades. This Lance is an incredibly clean example of meticulous ownership with both condition and documentation.
Complete Logs Since New & Always Hangared
Wing Spar Inspection Completed (5/2021)
Located: EZM Eastman, GA
Delivery + Transition Training Available
4K Video: https://youtu.be/OQrA8sc9yoo?si=X37XQlqy5RYbhqB9
Details
| Status | SOLD |
| Condition | Used- **All information provided is subject to buyer verification during pre-purchase. R3 Aviation Services makes no representations or warranties regarding accuracy* |
| Year | 1977 |
| Make | Piper |
| Model | PA-32R-300 |
| Reg | N38575 |
| Serial | 32R-7780444 |
| Airframe | 5,520 – Complete Logs & Always Hangared – LoPresti Speed Mods – IFR Cert Completed (6/2024) |
| Engine | 1,640 SMOH (2009) by Mena Aircraft Engines Inc. Compressions (1/25): 74 77 70 72 77 74 |
| Prop | 583 SNEW (2009) |
| Useful Load | 1,450 lbs. |
| Exterior | New Windscreen Installed 5/2025 Exterior is in great condition for its age 8/10. Whelen LED BEACON + LoPresti Speed Mods |
| Interior | Interior was completely overhauled in May of 2025. The interior is in immaculate condition and includes new foam soundproofing and UV windows. Interior 9/10 |
| Location | Eastman, Georgia KEZM |

